142/143 York – Boroughbridge and Ripon
- 21 York – Askham Bar – Appleton Roebuck – Colton
- 142/143 York – Boroughbridge – Ripon
- 940 Holt Park – Pool – Otley – Wharfedale Hospital
- 960 Ilkley circular via Ben Rhydding
- 961 Ilkley circular via Hebers Ghyll
- 962 Ilkley – Burley – Otley
- 964 Otley circular via Cambridge
- X52/X53 Harrogate – Otley – Ilkley/Guiseley
- X70/412 Harrogate – Wetherby
- 104/110/111/112 Harrogate
Unfortunately due to funding cuts, we have had to reduce our services between Ripon to York. Our buses now only operate on Schooldays to a much reduced timetable. PLease do, continue to support us, but other journeys are available with another operator. Please check out the timetable.
Download the fare structure for Services 142 and 143
Download the timetable for Services 142 and 143
Ripon – York
Schooldays only
| DT | R | |||||
|---|---|---|---|---|---|---|
| 142 | 142 | 142 | 142 | 143 | 142 | |
| Ripon, Bus Station | 0705 | 0815 | ... | ... | 1610 | 1805 |
| Skelton-on-Ure (for Newby Hall) | 0715 | 0826 | ... | ... | ... | 1816 |
| Sharow | ... | ... | ... | ... | 1621 | ... |
| Copt Hewick | ... | ... | ... | ... | 1625 | ... |
| Marton-le-moor | ... | ... | ... | ... | 1630 | ... |
| Dishforth Airfield | ... | ... | ... | ... | 1635 | ... |
| Kirby Hill | ... | ... | ... | ... | 1640 | ... |
| Boroughbridge, Market Place | 0721 | 0837 | ... | ... | 1645 | 1826 |
| Aldborough, Green | ... | B | ... | ... | 1648 | ... |
| Grafton | ... | ... | ... | ... | 1652 | ... |
| Marton | ... | ... | ... | ... | 1654 | ... |
| Great Ouseburn | 0734 | ... | ... | ... | 1659 | ... |
| Little Ouseburn | 0737 | ... | ... | ... | 1704 | ... |
| Little Ouseburn, Lane End | 0738 | ... | ... | ... | 1705 | ... |
| Whixley | 0743 | ... | ... | ... | 1708 | ... |
| Green Hammerton, Post Office | 0746 | ... | ... | ... | 1711 | ... |
| Tockwith | 0755 | ... | ... | ... | ... | ... |
| Rufforth | 0802 | ... | ... | ... | ... | ... |
| Hessay | ... | ... | ... | ... | ... | ... |
| Upper Poppleton, Lane End | ... | ... | ... | ... | ... | ... |
| York, Railway Station | 0820 | ... | ... | ... | 1630 | ... |
| York, Piccadilly | 0830 | ... | ... | ... | 1640 | ... |
York – Ripon
Schooldays only
| 142 | 143 | 142 | 142 | |
|---|---|---|---|---|
| York, Piccadilly | ... | ... | ... | 1640 |
| York, Railway Station | ... | ... | ... | 1647 |
| Upper Poppleton, Lane End | ... | ... | ... | 1655 |
| Hessay | ... | ... | ... | ... |
| Green Hammerton, Post Office | ... | ... | ... | 1710 |
| Whixley | ... | ... | ... | 1713 |
| Little Ouseburn, Lane End | ... | ... | ... | 1716 |
| Little Ouseburn | ... | ... | ... | 1717 |
| Great Ouseburn | ... | ... | ... | 1722 |
| Marton | ... | ... | ... | 1727 |
| Grafton | ... | ... | ... | 1729 |
| Aldborough, Green | ... | ... | B | 1733 |
| Boroughbridge, Market Place | ... | ... | 1553 | 1737 |
| Kirby Hill | ... | ... | ... | ... |
| Dishforth Airfield | ... | ... | ... | ... |
| Marton-le-moor | ... | ... | ... | ... |
| Copt Hewick | ... | ... | ... | ... |
| Sharow | ... | ... | ... | ... |
| Skelton-on-Ure (for Newby Hall) | ... | ... | 1605 | 1745 |
| Ripon, Bus Station | ... | ... | 1610 | 1756 |
Notes:
- LF: Will normally be operated by a low floor bus - please telephone to confirm low floor operation
- R: Operates to Ripon Schools
- B: To/from Boroughbridge School
- Sch: School days only
- DT: via Dalton Terrace