21 York – Askham Bar – Appleton Roebuck – Colton
- 21 York – Askham Bar – Appleton Roebuck – Colton
- 142/143 York – Boroughbridge – Ripon
- 940 Holt Park – Pool – Otley – Wharfedale Hospital
- 960 Ilkley circular via Ben Rhydding
- 961 Ilkley circular via Hebers Ghyll
- 962 Ilkley – Burley – Otley
- 964 Otley circular via Cambridge
- X52/X53 Harrogate – Otley – Ilkley/Guiseley
- X70/412 Harrogate – Wetherby
- 104/110/111/112 Harrogate
Service 21 operates from York Morrisons on Foss Bank through the centre of York (Stonebow) via the Rail Station and South Bank to Askham Bar and then onward to Bishopthorpe, Acaster Malbis, Appleton Roebuck, Colton and Bolton Percy.
Download the fare structure for Service 21
Download the timetable for Service 21
York – Askham Bar – Colton
Monday to Saturday (except Bank Holidays)
| 21 | 21 | 21 | 21 | 21 | 21 | |
|---|---|---|---|---|---|---|
| York, Foss Islands Morrisons | ... | 1101 | 1301 | 1501 | ... | ... |
| York, Stonebow | 0905 | 1105 | 1305 | 1505 | 1700 | ... |
| York, Rail Station | 0911 | 1111 | 1311 | 1511 | 1706 | ... |
| South Bank, Balmoral Terrace | 0917 | 1117 | 1317 | 1517 | 1712 | ... |
| Middlethorpe Grove, Shops | 0923 | 1123 | 1323 | 1523 | 1718 | ... |
| Askham Bar Tesco | 0928 | 1128 | 1328 | 1528 | 1723 | 1821 |
| Bishopthorpe, Ferry Lane | 0933 | 1133 | 1333 | 1533 | 1728 | 1828 |
| Acaster Malbis, Mt Pleasant | 0940 | 1140 | 1340 | 1540 | 1735 | 1835 |
| Appleton Roebuck, Roebuck Inn | 0946 | 1146 | 1346 | 1546 | 1741 | 1841 |
| Bolton Percy, Telephone Box | 0952 | 1152 | 1352 | 1552 | 1747 | 1847 |
| Colton, Sun Inn | 0959 | 1159 | 1359 | 1559 | 1754 | 1854 |
On York Racedays, the bus operates from York Rail Station direct to Middlethorpe Grove via Tadcaster Road, omitting South Bank/Bishopthorpe Road
Colton – Askham Bar – York
Monday to Saturday (except Bank Holidays)
| 21 | 21 | 21 | 21 | 21 | 21FS | |
|---|---|---|---|---|---|---|
| Colton, Sun Inn | 0800 | 1000 | 1200 | 1400 | 1600 | 1855 |
| Bolton Percy, Telephone Box | 0807 | 1007 | 1207 | 1407 | 1607 | ... |
| Appleton Roebuck, Roebuck Inn | 0812 | 1012 | 1212 | 1412 | 1612 | ... |
| Acaster Malbis, Mt Pleasant | 0818 | 1018 | 1218 | 1418 | 1618 | ... |
| Bishopthorpe, Ferry Lane | 0826 | 1026 | 1226 | 1426 | 1626 | ... |
| Askham Bar Tesco | 0831 | 1031 | 1231 | 1431 | 1631 | 1905 |
| Middlethorpe Grove, Shops | 0834 | 1034 | 1234 | 1434 | 1634 | ... |
| Campleshon Rd, Curzon Terr | ... | 1040 | 1240 | 1440 | 1640 | ... |
| York, Rail Station | 0849 | 1049 | 1249 | 1449 | 1649 | 1912 |
| York, Stonebow | 0855 | 1055 | 1255 | 1455 | 1655 | 1917 |
| York, Foss Bank | ... | 1058 | 1258 | 1458 | ... | ... |
On York Racedays, the bus operates from Middlethorpe Grove to York Rail Station direct via Tadcaster Road, omitting South Bank/Bishopthorpe Road
Notes:
- FS: Friday and Saturdays only