X70/412 Harrogate – Wetherby
- 21 York – Askham Bar – Appleton Roebuck – Colton
- 142/143 York – Boroughbridge – Ripon
- 940 Holt Park – Pool – Otley – Wharfedale Hospital
- 960 Ilkley circular via Ben Rhydding
- 961 Ilkley circular via Hebers Ghyll
- 962 Ilkley – Burley – Otley
- 964 Otley circular via Cambridge
- X52/X53 Harrogate – Otley – Ilkley/Guiseley
- X70/412 Harrogate – Wetherby
- 104/110/111/112 Harrogate
Service X70/412 provides an express between Harrogate and Wetherby, with certain journeys continuing to York as a 412. There is no need to change buses although concessionary passholders will need to show their pass again in Wetherby. On the 0845 journey from Harrogate, passholders will have to pay £2.20 to take them to 0900 when the pass can be used for the rest of the journey. On the Harrogate to York section, a more frequent service starts on 9th May - we offer bargain weekly and 10 journey tickets on this service - please call for details. Please support our service, we are Locally owned and Locally run - our profits do not go overseas like other Bus companies.
Download the fare structure for Services X70/412
Download the timetable for Services X70/412
Harrogate – Wetherby (X70)
Wetherby – Tockwith – York (412)
Monday to Saturday (except Bank Holidays)
|   | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrogate, Bus Station | ... | 0800 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | |||
| Wetherby Road, Woodlands Corner | ... | 0807 | 0852 | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | |||
| Plompton Rocks | ... | 0811 | 0856 | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | |||
| Spofforth, The Station | ... | 0813 | 0858 | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | |||
| Wetherby, Bus Station | ... | 0825 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | |||
| 142 | 412 | 412 | |||||||||||
| Wetherby, Bus Station | ... | ... | 0910 | 0940 | ... | 1040 | 1110 | 1140 | ... | 1240 | |||
| Aire Road | ... | ... | ... | 0950 | ... | 1050 | ... | 1150 | … | 1250 | |||
| Deighton Bar | … | … | ... | 0940 | … | 1055 | ... | 1155 | … | 1255 | |||
| Bickerton Lane End | … | … | 0919 | … | … | … | 1119 | … | … | … | |||
| Tockwith, Boot and Shoe | 0755 | … | 0925 | … | … | … | 1125 | … | … | … | |||
| Long Marston, Sun Inn | 0758 | … | 0933 | … | … | … | 1133 | … | … | … | |||
| Rufforth, Church | 0802 | ... | 0936 | … | … | … | 1136 | … | … | … | |||
| Knapton Village | 0807 | … | 0941 | … | … | … | 1141 | … | … | … | |||
| York, Rail Station | 0820 | … | 0955 | … | … | … | 1155 | … | … | … | |||
| York Piccadilly | 0830 | … | 1000 | … | … | … | 1200 | … | … | … | |||
| X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | |
| Harrogate, Bus Station | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1830 |
| Wetherby Road, Woodlands Corner | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | 1652 | 1722 | 1752 | 1822 | 1837 |
| Plompton Rocks | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1726 | 1756 | 1826 | 1841 |
| Spofforth, The Station | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 | 1758 | 1828 | 1843 |
| Wetherby, Bus Station | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1835 | 1850 |
| 412 | 412 | ||||||||||||
| Wetherby, Bus Station | 1310 | 1340 | … | 1440 | 1510 | 1540 | 1610 | 1640 | … | 1740 | … | … | … |
| Aire Road | ... | 1350 | ... | 1450 | ... | 1550 | ... | 1650 | … | 1750 | ... | ... | ... |
| Deighton Bar | ... | 1355 | ... | 1455 | ... | 1555 | ... | 1655 | … | 1755 | ... | ... | ... |
| Bickerton Lane End | 1319 | … | … | … | 1519 | … | 1619 | … | … | … | … | … | … |
| Tockwith, Boot and Shoe | 1325 | … | … | … | 1525 | … | 1625 | … | … | … | … | … | … |
| Long Marston, Sun Inn | 1333 | … | … | … | 1533 | … | 1633 | … | … | … | … | … | … |
| Rufforth, Church | 1336 | … | … | … | 1536 | … | 1639 | … | … | … | … | … | … |
| Knapton Village | 1341 | … | … | … | 1541 | … | 1644 | … | … | … | … | … | … |
| York, Rail Station | 1355 | … | … | … | 1555 | … | 1655 | … | … | … | … | … | … |
| York Piccadilly | 1400 | … | … | … | 1600 | … | 1700 | … | … | … | … | … | … |
York – Tockwith – Wetherby (412)
Wetherby – Harrogate (X70)
Monday to Saturday (except Bank Holidays)
| 412 | 412 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| York Piccadilly | … | … | … | … | … | 0910 | … | 1010 | … | … | … |
| York, Rail Station | … | … | … | … | … | 0917 | … | 1017 | … | … | … |
| Knapton Village | … | … | … | … | … | 0928 | … | 1028 | … | … | … |
| Rufforth Church | … | … | … | … | … | 0932 | … | 1032 | … | … | … |
| Long Marston, opp Sun Inn | … | … | … | … | … | 0938 | … | 1038 | … | … | … |
| Tockwith, Boot and Shoe | … | … | … | … | … | 0944 | … | 1044 | … | … | … |
| Bickerton Lane End | … | … | … | … | … | 0950 | … | 1050 | … | … | … |
| Deighton Bar | 0715 | 0745 | ... | ... | 0915 | ... | 1015 | ... | 1115 | … | 1215 |
| Aire Road | 0720 | 0750 | ... | ... | 0920 | … | 1020 | ... | 1120 | .. | 1220 |
| Wetherby, Bus Station | 0730 | 0800 | … | … | 0930 | 1000 | 1030 | 1100 | 1130 | … | 1230 |
| X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | |
| Wetherby, Bus Station | 0730 | 0800 | 0830 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 |
| Spofforth, The Railway | 0735 | 0805 | 0835 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 |
| Plompton Rocks | 0737 | 0807 | 0837 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 |
| Wetherby Road, Woodlands Corner | 0745 | 0815 | 0845 | 0918 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 | 1248 |
| Harrogate, Bus Station | 0800 | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 |
| 412 | 412 | SSch | 412 | ||||||||
| York Piccadilly | 1210 | … | … | … | 1410 | … | … | … | … | … | 1715 |
| York, Rail Station | 1717 | … | … | … | 1417 | … | … | … | … | … | 1722 |
| Knapton Village | 1228 | … | … | … | 1428 | … | … | … | … | … | 1733 |
| Rufforth Church | 1232 | … | … | … | 1432 | … | … | … | … | … | 1737 |
| Long Marston, opp Sun Inn | 1238 | … | … | … | 1738 | … | … | … | … | … | 1743 |
| Tockwith, Boot and Shoe | 1244 | … | … | … | 1444 | … | … | … | … | … | 1749 |
| Bickerton Lane End | 1250 | … | … | … | 1450 | … | … | … | … | … | 1755 |
| Deighton Bar | ... | 1315 | ... | 1415.. | ... | 1515 | ... | 1615 | ... | 1715 | ... |
| Aire Road | ... | 1320 | ... | 1420 | ... | 1520 | ... | 1620 | ... | 1720 | ... |
| Wetherby, Bus Station | 1300 | 1330 | ... | 1430 | 1500 | 1530 | ... | 1630 | ... | 1730 | 1805 |
| X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | X70 | |
| Wetherby, Bus Station | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 |
| Spofforth, The Railway | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 |
| Plompton Rocks | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 | 1812 |
| Wetherby Road, Woodlands Corner | 1318 | 1348 | 1418 | 1448 | 1518 | 1548 | 1618 | 1648 | 1718 | 1748 | 1818 |
| Harrogate, Bus Station | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 |
Notes:
- Ssch: Saturday and School holidays only
- NS: Not on Saturdays